When you open your Products sheet, you will see a number of column headers in the sheet. Now we will see what each of these columns mean.
Column Headers and their purpose
Header | Mandatory | Purpose |
---|---|---|
Name | Yes | Name of your product |
Category | Yes | The category under which your product belongs to |
Price | Yes | Actual price of the product |
Discounted Price | Discounted price at which you wish to sell the product. This field can be left blank | |
Description | A brief description of the product for display | |
Size | Size of the product (if applicable) | |
Weight | Weight of the product (if applicable) | |
Tag | A small message displayed over the product listing, like “New”, “Discount” | |
Brand | Brand of the product (if applicable) | |
Availability | Supports three options. “Show”, “Out of Stock”, “Hide” | |
Stock | A count of the number of units available | |
Thumbnail | The default image of the product that is shown in listing | |
Image1 | Additional image of the product can be added in this column | |
ImageN | To add more images, create columns like Image1, Image2, etc |
Tip
Here is how adding new Image columns looks like:
Note
These column headers should not be edited, deleted or translated in the Google Sheet. They must remain as it is for the proper functioning your Store.Link website.
Still need help?
Contact us