When you open your Products sheet, you will see a number of column headers in the sheet. Now we will see what each of these columns mean.
Column Headers and their purpose
The following column headers are used to add information for different attributes of the Product listing. Each of these column headers have a purpose and their names in the Google sheet should not be changed. They must remain as it is, for the proper functioning of your Store.link website.
Header | Mandatory | Purpose |
---|---|---|
Name | Yes | Name of your product |
Category | Yes | The category under which your product belongs to |
Price | Yes | Actual price of the product |
Discounted Price | Discounted price at which you wish to sell the product. This field can be left blank | |
Description | A brief description of the product for display | |
Tag | A small message displayed over the product listing, like “New”, “Discount” | |
Availability | Supports three options. “Show”, “Out of Stock”, “Hide” | |
Stock | A count of the number of units available | |
Download Link | URL to a digital file (Useful in Digital Download Store) | |
Thumbnail | The default image of the product that is shown in listing | |
Image1 | Additional image of the product can be added in this column | |
ImageN | To add more images, create columns like Image1, Image2, etc | |
Video | To add a video of the product. Youtube, Vimeo URLs are supported. |
Variant Column Headers
In addition to the above columns, you may find some other columns in your Google Sheet. These are used to create Product Variants (also sometimes these can be used for just showing additional Product Information). The following is a list of commonly used Variant columns. Depending on your online store, these may vary. You can also add custom columns as required for your products.
Unlike the column headers above, variant column headers can be edited or translated to your liking. Once you make any changes, make sure to reflect them in Settings > Product.
Header | Purpose |
---|---|
Size | Size of the product. E.g. Small, Medium |
Weight | Weight of the product. E.g. 1kg, 500g |
Brand | Brand of the product. E.g. Apple, Samsung |
Color | Color of the product. E.g. Black, Red |
Volume | Volume of the product. E.g. 1 litre, 500 ml |
Material | Product composition. E.g. Metallic, Plastic |
Storage | Storage capacity. E.g. 250 GB, 1 GB |
Tip
Here is how adding new Image columns looks like:
Still need help?
Contact us